Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
1951 | gfggfgfg | 300 |
|
|
|
|
1952 | fdgfdgdg | 300 |
|
|
|
|
1953 | iT-Madic | 300 |
|
|
|
|
1954 | 0303gg | 300 |
|
|
|
|
1955 | xlAlfredo | 300 |
|
|
|
|
1956 | Upin | 300 |
|
|
|
|
1957 | 2nd-- | 299 |
|
|
|
|
1958 | BMek | 299 |
|
|
|
|
1959 | 2313131 | 299 |
|
|
|
|
1960 | 1232131 | 299 |
|
|
|
|
1961 | KeiA | 299 |
|
|
|
|
1962 | CoTamMisiu | 299 |
|
|
|
|
1963 | FM-MOTO- | 299 |
|
|
|
|
1964 | Galford | 299 |
|
|
|
|
1965 | BaBBoLz | 298 |
|
|
|
|
1966 | BulletBill | 298 |
|
|
|
|
1967 | merthiolate | 298 |
|
|
|
|
1968 | AustiN | 298 |
|
|
|
|
1969 | H002 | 298 |
|
|
|
|
1970 | zonan | 298 |
|
|
|
|
1971 | tmaster2 | 298 |
|
|
|
|
1972 | tmaster3 | 298 |
|
|
|
|
1973 | tmaster1 | 298 |
|
|
|
|
1974 | Captura | 298 |
|
|
|
|
1975 | 2-BM-JORAEN | 298 |
|
|
|
|
1976 | wolves-BM | 298 |
|
|
|
|
1977 | tmaster4 | 298 |
|
|
|
|
1978 | tmaster5 | 298 |
|
|
|
|
1979 | bmaster2 | 298 |
|
|
|
|
1980 | bmaster4 | 298 |
|
|
|
|
1981 | bmaster3 | 298 |
|
|
|
|
1982 | GrubyPocisk | 298 |
|
|
|
|
1983 | LeTsGo | 297 |
|
|
|
|
1984 | Baiter | 297 |
|
|
|
|
1985 | bmaster5 | 297 |
|
|
|
|
1986 | RALD17 | 297 |
|
|
|
|
1987 | Breja | 297 |
|
|
|
|
1988 | Shade | 297 |
|
|
|
|
1989 | Darker | 297 |
|
|
|
|
1990 | chev | 297 |
|
|
|
|
1991 | maromba | 297 |
|
|
|
|
1992 | AngeLi | 297 |
|
|
|
|
1993 | Roogerds3 | 297 |
|
|
|
|
1994 | Archero | 297 |
|
|
|
|
1995 | Healbot | 296 |
|
|
|
|
1996 | K1NGKONG | 296 |
|
|
|
|
1997 | Atmosphere | 296 |
|
|
|
|
1998 | Moon | 296 |
|
|
|
|
1999 | Amnestia | 296 |
|
|
|
|
2000 | ShyGuy | 296 |
|
|
|
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Note: the celestial rankings are calculated based on the total level + experience.